We estimate the causal effect of three U.S. state firearm policies — permitless concealed carry, civil-petition extreme risk protection orders ("red-flag laws"), and universal background checks (UBC) — on six outcomes: firearm suicide rate, non-firearm suicide rate, total suicide rate, firearm homicide rate, total homicide rate, and motor vehicle theft rate (placebo). Each policy is estimated by two modern staggered-adoption DiD estimators — Callaway-Sant'Anna (2021) ATT(g, t) and Cengiz et al. (2019) stacked DiD — under multiple specifications including regression adjustment and Hainmueller (2012) entropy balancing. We also report Roth-Sant'Anna (2019) honest pre-trend sensitivity bounds for the firearm-suicide outcome.
The motor vehicle theft placebo is significant in several specs across all three policies, which is a persistent identification challenge. For permitless carry the placebo failure is severe (and shows up in pre-trends too); for red-flag and UBC the stacked-DiD placebo CIs include zero, which is a meaningfully better identification position than CS21 alone suggested.
Estimates use a balanced state-year panel covering 50 U.S. states (DC excluded throughout) from 1979 through 2024 (suicide / homicide outcomes from a long-run firearm suicide / homicide v2 file end in 2023). The augmented variant of the panel adds granular FBI / OpenCrime crime components (homicide, robbery, rape, aggravated assault, burglary, larceny, motor vehicle theft), firearm and total suicide and homicide counts, the firearm-suicide-share ownership proxy, and the RAND TL-354 household firearm ownership rate (1980–2016).
The full prose-language data documentation lives in
data_appendix.md. Every variable, source, and
manipulation is documented there in plain English. The same panel powers the public choropleth
map at
jedediahpidareese-coder.github.io/firearms-regulation-map.
| Variable family | Source | Window | Notes |
|---|---|---|---|
| Firearm laws (treatments) | Tufts CTSI State Firearm Laws Database (Siegel et al.) | 1976–2024 | 72 binary indicators across 11 categories. |
| Firearm suicides / homicides (counts and per-100k rates) | Firearm-suicide / homicide v2 dataset (Kalesan-style) | 1949–2023 | 50 states; DC excluded; non-firearm suicide derived as total − firearm. |
| Total homicide rate, motor vehicle theft rate | FBI UCR / OpenCrime extraction | 1979–2024 | Same NC↔ND 2022 reassignment as the website build. |
| Macro controls | BLS LAUS unemployment, BEA per-capita personal income, Census state population | 1979–2024 | Real income deflated to 2024 USD via CPI-U. |
All inputs are public. Reproduce the panel via scripts/build_firearms_panel.py and scripts/augment_panels.py.
Every per-policy section has a table with up to 4 columns for CS21 and 3 for stacked-DiD. The columns vary along two axes: which control states the comparison uses (broad vs strict) and which estimator spec (OR vs RA; for stacked-DiD additionally EB).
Project recommended default: strict / RA when the strict pool is large enough (≥ 15 states), broad / RA otherwise. RA over OR almost always; broad over strict only if strict drops too many cohorts. The headline figure shown after each table is the broad/RA spec for CS21 and the unweighted spec for stacked-DiD; we picked these for visual consistency across policies, not because they're more identified than the others. Read the full 4-spec table.
Significance stars: * p<0.10, ** p<0.05, *** p<0.01, two-tailed, state-clustered. "% of base" next to each significant estimate expresses the ATT as a percentage of the all-state mean of that outcome over the analysis window — so a coefficient of −0.14 firearm homicide on a baseline mean of 4.5 per 100,000 reads as roughly −3% of base, which is a more interpretable size than the raw number.
Pre-trend test: the third line of each cell shows the average ATT over the pre-period (e ∈ [−5, −2]) and a "✓ / ✗" indicating whether that average is far from zero (✗ at |z| ≥ 1.96). Two equally-sized headline estimates can have very different credibility if one's pre-trend rejects and the other's doesn't — that's why we report it inline.
For each treatment cohort g (year of first 0→1 or 1→0 switch in the policy variable, depending on policy) and each calendar year t in the analysis window:
ATT(g, t) = E[Yt − Yg−1 | treated, cohort g] − E[Yt − Yg−1 | comparison group]
We use the never-treated comparison group (no states ever switch in the panel window). Two specifications:
OR = basic outcome regression, no covariates; RA = regression-adjusted
(Sant'Anna & Zhao 2020) with ln_population, unemployment_rate, and
ln_pcpi_real_2024 measured at year g−1. Two control rules: broad uses every
never-treated state; strict applies a policy-specific filter (e.g., for permitless
carry, controls must be shall-issue and permit-required throughout [g−5, g+5]).
Standard errors via state-cluster Rademacher multiplier bootstrap (B = 2,000).
Aggregations: event-study ATT(e) is a treated-state-count-weighted average of ATT(g, g+e) across cohorts; overall post-treatment ATT is the same average for e ≥ 0.
For each treatment cohort g, we build a stack: the treated state(s) plus all clean controls observed across [g−5, g+5]. We concatenate all stacks and run TWFE with stack-by-state and stack-by-event-time fixed effects:
Y = β · (treated × post) + αstack,state + δstack,event + ε
β is the average post-treatment ATT. We estimate via Frisch-Waugh-Lovell within-FE partialling. Standard errors are state-clustered (since the same state can appear in multiple stacks as a control). Three weighting specifications:
For event-study coefficients with potentially problematic pre-trends, we report Roth-Sant'Anna (2019) honest sensitivity bounds. We fit a weighted linear regression of pre-period (e ∈ [−5, −2]) ATT coefficients on event time, recover the slope b̂ and its SE, then for each post-period e ≥ 0:
ATTadj(e) = ATT(e) − M · (e + 1) · b̂
with the CI half-width inflated by M·(e+1)·SE(b̂). M is the sensitivity parameter: M = 0 corresponds to the strict parallel-trends assumption; M = 1 means "post-trend deviation is at most as large as the linear extrapolation of the observed pre-trend"; M = 2 is a conservative "I don't trust the pre-trend at all" choice. Reported M ∈ (0, 0.5, 1.0, 2.0).
For policies whose primary outcome is firearm suicide, we add non-firearm suicide rate (derived
as total_suicide_rate − firearm_suicide_rate) and total suicide rate as outcomes.
The test:
None of the three policies has a direct mechanism for affecting motor vehicle theft. A clean identification design should produce ATT ≈ 0 for it. Persistent placebo failure tells us about unobserved trend differences between treated and control states.
Treatment: permitconcealed (1 → 0 (state stops requiring a permit to carry concealed)).
Detailed write-up: CS21 methodology
and stacked-DiD comparison.
Reading the broad-pool, regression-adjusted Callaway–Sant'Anna spec (the same spec the figure beneath the CS21 table reports), the statistically significant outcomes are:
"% of base" expresses the coefficient as a fraction of the all-state mean of the outcome over the analysis window — useful for an economic-magnitude read. A pre-trend rejection means the treated and control groups were already on diverging paths before the policy took effect, which weakens the causal claim. See §3 for an explanation of the spec grid (broad/strict, OR/RA) and the full 4-spec table below for results under the other specifications.
| Cohort year | n states | States |
|---|---|---|
| 2010 | 1 | AZ |
| 2011 | 1 | WY |
| 2015 | 3 | KS,ME,MS |
| 2016 | 2 | ID,WV |
| 2017 | 3 | MO,NH,ND |
| 2019 | 3 | KY,OK,SD |
| 2021 | 6 | AR,IA,MT,TN,TX,UT |
| 2022 | 3 | GA,IN,OH |
| 2023 | 3 | AL,FL,NE |
Analysis window: 1999–2023 (state panel post-NICS; last year with v2 firearm-mortality data). Treated-cohort adoptions span 2010–2023.
Event window: [−5, +5] years around adoption (5 leads, 5 lags). This follows the modal modern DiD convention (Roth, Sant'Anna, Bilinski, Poe 2023, J Econometrics; the canonical Callaway–Sant'Anna 2021 framework defaults to symmetric leads/lags). The 5-year window is wide enough to detect dynamic treatment effects that build over time (Cheng-Hoekstra 2013 SYG; McClellan-Tekin 2017), but narrow enough that small-sample inference for the most recent cohorts remains feasible. Pre-trend test averages event-times [−5, −2] so the omitted year (−1) and the immediate post-period (+0, +1) do not contaminate the parallel-trends check (per Borusyak-Jaravel-Spiess 2024 and the Roth-SA bounds methodology).
Strict-pool window: control states must satisfy the policy's no-contamination rule for every year in [g−5, g+5] (the same window as the event study). This avoids "drifting" controls — states that are close to but not yet adopting the policy at g but adopt soon after, which would bias the comparison toward zero (Goodman-Bacon 2021, Sun-Abraham 2021).
Three tiers per outcome family — Minimal / Headline / Expanded — shown in the covariate-sensitivity sub-table below.
Lethal violence (homicide, firearm homicide, total homicide) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_age_15_24, share_age_25_44, share_male, share_black_nh, share_hispanic, share_bachelors_plus, imprisonment_rate, sworn_officers_per_100k, alcohol_per_capita_ethanol_gallons
Suicide (firearm, total, non-firearm) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_male, share_age_15_24, share_age_25_44, share_bachelors_plus, share_black_nh, share_hispanic, alcohol_per_capita_ethanol_gallons, drug_overdose_per_100k, religion_adherents_pct_2020, ownership_rand
Property / placebo (MV theft) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_age_15_24, share_age_25_44, share_male, share_black_nh, share_hispanic, share_bachelors_plus, imprisonment_rate, sworn_officers_per_100k, alcohol_per_capita_ethanol_gallons
| Covariate | Treated mean | Control mean | Normalized diff |
|---|---|---|---|
| ln_population | 15.032 | 15.444 | -0.417 ⚠ |
| ln_pcpi_real_2024 | 11.008 | 11.105 | -0.674 ⚠ |
| unemployment_rate | 4.941 | 6.178 | -0.562 ⚠ |
| poverty_rate | 0.136 | 0.127 | +0.284 ⚠ |
| share_age_15_24 | 0.136 | 0.134 | +0.269 ⚠ |
| share_age_25_44 | 0.255 | 0.262 | -0.504 ⚠ |
| share_male | 0.497 | 0.492 | +0.632 ⚠ |
| share_black_nh | 0.095 | 0.116 | -0.230 |
| share_hispanic | 0.100 | 0.145 | -0.451 ⚠ |
| share_bachelors_plus | 0.289 | 0.335 | -0.902 ⚠ |
| imprisonment_rate | 405.742 | 348.778 | +0.401 ⚠ |
| sworn_officers_per_100k | 194.583 | 230.718 | -0.665 ⚠ |
| alcohol_per_capita_ethanol_gallons | 2.547 | 2.522 | +0.042 |
Treated and control means pooled across cohorts at each cohort's g−1 anchor year. Normalized difference = (mean_T − mean_C) / sqrt((sd_T² + sd_C²)/2). Per Imbens & Rubin (2015), |normalized diff| > 0.25 (⚠) indicates covariate imbalance worth flagging — RA / EB reweighting is the standard remedy.
| Outcome | Broad / OR | Broad / RA | Strict / OR | Strict / RA |
|---|---|---|---|---|
| firearm suicide rate | +0.855 *** (+10.7% of base) SE 0.063, z +13.66 pre-z -3.59 ✗ | +1.005 *** (+12.5% of base) SE 0.057, z +17.73 pre-z +7.05 ✗ | +0.594 *** (+7.4% of base) SE 0.064, z +9.25 pre-z -1.43 ✓ | +0.780 *** (+9.7% of base) SE 0.069, z +11.28 pre-z +0.13 ✓ |
| nonfirearm suicide rate | +0.042 (+0.7% of base) SE 0.056, z +0.75 pre-z -2.77 ✗ | -0.060 (-1.0% of base) SE 0.068, z -0.89 pre-z -2.83 ✗ | +0.015 (+0.3% of base) SE 0.057, z +0.27 pre-z -2.31 ✗ | -0.055 (-0.9% of base) SE 0.060, z -0.91 pre-z -3.04 ✗ |
| total suicide rate | +0.897 *** (+6.5% of base) SE 0.081, z +11.14 pre-z -4.71 ✗ | +0.945 *** (+6.8% of base) SE 0.090, z +10.55 pre-z +2.11 ✗ | +0.610 *** (+4.4% of base) SE 0.083, z +7.31 pre-z -2.75 ✗ | +0.725 *** (+5.2% of base) SE 0.090, z +8.05 pre-z -1.93 ✓ |
| firearm homicide rate | +0.286 ** (+6.9% of base) SE 0.115, z +2.49 pre-z -1.36 ✓ | +1.549 *** (+37.3% of base) SE 0.125, z +12.43 pre-z -7.39 ✗ | -0.011 (-0.3% of base) SE 0.117, z -0.10 pre-z +0.89 ✓ | +0.144 (+3.5% of base) SE 0.166, z +0.87 pre-z +0.66 ✓ |
| homicide rate | -0.148 ** (-2.6% of base) SE 0.073, z -2.04 pre-z -0.37 ✓ | +1.155 *** (+20.2% of base) SE 0.136, z +8.48 pre-z -5.54 ✗ | -0.488 *** (-8.5% of base) SE 0.080, z -6.09 pre-z +1.39 ✓ | -0.411 *** (-7.2% of base) SE 0.102, z -4.05 pre-z +1.37 ✓ |
| motor vehicle theft rate | -39.424 *** (-11.8% of base) SE 4.299, z -9.17 pre-z +4.87 ✗ | +26.281 *** (+7.9% of base) SE 5.377, z +4.89 pre-z -10.15 ✗ | -63.527 *** (-19.1% of base) SE 5.082, z -12.50 pre-z +6.36 ✗ | -47.906 *** (-14.4% of base) SE 4.840, z -9.90 pre-z -1.33 ✓ |
Stars: * p<0.10, ** p<0.05, *** p<0.01 (two-tailed, state-clustered). "% of base" expresses the ATT as a percentage of the all-state mean of that outcome over the analysis window. ✓ / ✗ on the third line indicates whether the pre-trend test (avg ATT for e ∈ [-5, -2]) does NOT / DOES reject zero. Outcomes are per 100,000 residents.
| Outcome | Minimal | Headline | Expanded |
|---|---|---|---|
| firearm suicide rate | +0.630 *** (+7.9% of base) SE 0.040, z +15.60 | +1.005 *** (+12.5% of base) SE 0.057, z +17.73 | +0.952 *** (+11.9% of base) SE 0.060, z +15.97 |
| nonfirearm suicide rate | +0.022 (+0.4% of base) SE 0.043, z +0.52 | -0.060 (-1.0% of base) SE 0.068, z -0.89 | +0.144 ** (+2.5% of base) SE 0.067, z +2.15 |
| total suicide rate | +0.652 *** (+4.7% of base) SE 0.053, z +12.30 | +0.945 *** (+6.8% of base) SE 0.090, z +10.55 | +1.096 *** (+7.9% of base) SE 0.089, z +12.37 |
| firearm homicide rate | -0.102 (-2.5% of base) SE 0.062, z -1.63 | +1.549 *** (+37.3% of base) SE 0.125, z +12.43 | +0.458 *** (+11.0% of base) SE 0.164, z +2.79 |
| homicide rate | -0.491 *** (-8.6% of base) SE 0.073, z -6.74 | +1.155 *** (+20.2% of base) SE 0.136, z +8.48 | -0.022 (-0.4% of base) SE 0.093, z -0.24 |
| motor vehicle theft rate | -63.656 *** (-19.1% of base) SE 4.252, z -14.97 | +26.281 *** (+7.9% of base) SE 5.377, z +4.89 | +49.666 *** (+14.9% of base) SE 5.505, z +9.02 |
Each column uses a different literature-backed covariate set (see §3 methodology preamble for definitions). Stars: * p<0.10, ** p<0.05, *** p<0.01. A coefficient that flips sign or loses significance across tiers is sensitive to covariate choice — interpret with care, per Donohue-Aneja-Weber 2019.
| Outcome | Unweighted | Regression-adjusted | Entropy-balanced |
|---|---|---|---|
| firearm suicide rate | +0.394 *** (+4.9% of base) SE 0.139, z +2.84 | — | +0.394 *** (+4.9% of base) SE 0.139, z +2.84 |
| nonfirearm suicide rate | +0.232 * (+4.0% of base) SE 0.122, z +1.90 | — | +0.232 * (+4.0% of base) SE 0.122, z +1.90 |
| total suicide rate | +0.626 *** (+4.5% of base) SE 0.172, z +3.64 | — | +0.626 *** (+4.5% of base) SE 0.172, z +3.64 |
| firearm homicide rate | -0.143 (-3.4% of base) SE 0.302, z -0.47 | — | -0.143 (-3.4% of base) SE 0.302, z -0.47 |
| homicide rate | -0.461 * (-8.1% of base) SE 0.260, z -1.78 | — | -0.461 * (-8.1% of base) SE 0.260, z -1.78 |
| motor vehicle theft rate | -57.173 ** (-17.2% of base) SE 23.286, z -2.46 | — | -57.173 ** (-17.2% of base) SE 23.286, z -2.46 |
Stars: * p<0.10, ** p<0.05, *** p<0.01 (two-tailed, state-clustered). "% of base" expresses the ATT as a percentage of the all-state mean of that outcome. Outcomes per 100,000 residents.
| Estimator | Spec | ATT(+1) | 95% CI (M=0) | ATT(+1) trend-adj | 95% CI (M=1) | M=1 verdict |
|---|---|---|---|---|---|---|
| cs21 | broad / or | +0.567 | (+0.261, +0.873) | +0.377 | (-0.108, +0.862) | fails |
| cs21 | broad / ra | +1.096 | (+0.894, +1.298) | +0.685 | (-0.070, +1.440) | fails |
| cs21 | strict / or | +0.448 | (+0.137, +0.758) | +0.373 | (-0.110, +0.856) | fails |
| cs21 | strict / ra | +0.754 | (+0.379, +1.128) | +0.296 | (-0.495, +1.087) | fails |
| stackdd | single / eb | +0.421 | (-0.029, +0.870) | +0.357 | (-0.270, +0.984) | fails |
| stackdd | single / unweighted | +0.421 | (-0.029, +0.870) | +0.357 | (-0.270, +0.984) | fails |
Roth-Sant'Anna sensitivity bounds at event time +1. M = post-trend deviation as a multiple of the linear extrapolation of the observed pre-trend. M=1 = "post-trend looks like more of the same"; M=2 = "post-trend could be twice the pre-trend magnitude".
For small-cohort policies, the literature (Webster 2014, Crifasi 2015, McCourt 2020, Kivisto 2018, Klarevas 2019) uses SCM rather than cohort-pooled DiD because per-event-time DiD estimates are noisy when only 1-4 states adopt. SCM constructs an explicit weighted counterfactual from the donor pool that minimizes pre-period MSPE, then attributes the post-period gap to the treatment. Inference is via permutation: refit SCM on every donor as if treated, compare the actual post-period effect to the placebo distribution.
| Outcome | Post ATT (per 100k) | Placebo p-value |
|---|---|---|
| firearm suicide rate | -0.044 (-0.5% of base) | p = 1.000 placebo n = 11, sd = 0.651 |
| firearm homicide rate | -0.378 (-9.1% of base) | p = 0.455 placebo n = 11, sd = 1.215 |
| homicide rate | -0.475 (-8.3% of base) | p = 0.636 placebo n = 11, sd = 1.339 |
| motor vehicle theft rate | -261.819 *** (-78.6% of base) | p = 0.000 placebo n = 11, sd = 138.369 |
Post ATT = mean(treated − synthetic) over the post-treatment years. Placebo p-value: two-sided rank from permutation across all donor states (refitting SCM on each donor as if treated). Stars at 10% / 5% / 1% from the placebo distribution. "% of base" expresses the ATT as a fraction of the all-state mean.
| Outcome | Post ATT (per 100k) | Placebo p-value |
|---|---|---|
| firearm suicide rate | +0.470 (+5.9% of base) | p = 0.400 placebo n = 10, sd = 0.679 |
| firearm homicide rate | -0.352 (-8.5% of base) | p = 0.500 placebo n = 10, sd = 1.141 |
| homicide rate | -0.220 (-3.8% of base) | p = 0.800 placebo n = 10, sd = 2.021 |
| motor vehicle theft rate | -37.335 (-11.2% of base) | p = 0.900 placebo n = 10, sd = 149.902 |
Post ATT = mean(treated − synthetic) over the post-treatment years. Placebo p-value: two-sided rank from permutation across all donor states (refitting SCM on each donor as if treated). Stars at 10% / 5% / 1% from the placebo distribution. "% of base" expresses the ATT as a fraction of the all-state mean.
Treatment: gvro (0 → 1 (state allows civilian petition for an extreme risk protection order)).
Detailed write-up: CS21 methodology
and stacked-DiD comparison.
Reading the broad-pool, regression-adjusted Callaway–Sant'Anna spec (the same spec the figure beneath the CS21 table reports), the statistically significant outcomes are:
"% of base" expresses the coefficient as a fraction of the all-state mean of the outcome over the analysis window — useful for an economic-magnitude read. A pre-trend rejection means the treated and control groups were already on diverging paths before the policy took effect, which weakens the causal claim. See §3 for an explanation of the spec grid (broad/strict, OR/RA) and the full 4-spec table below for results under the other specifications.
| Cohort year | n states | States |
|---|---|---|
| 2016 | 2 | CA,WA |
| 2018 | 4 | DE,MA,MD,OR |
| 2019 | 4 | CO,IL,NJ,NY |
| 2020 | 2 | HI,NV |
| 2023 | 1 | VT |
Analysis window: 1999–2023 (state panel post-NICS; last year with v2 firearm-mortality data). Treated-cohort adoptions span 2016–2023.
Event window: [−5, +5] years around adoption (5 leads, 5 lags). This follows the modal modern DiD convention (Roth, Sant'Anna, Bilinski, Poe 2023, J Econometrics; the canonical Callaway–Sant'Anna 2021 framework defaults to symmetric leads/lags). The 5-year window is wide enough to detect dynamic treatment effects that build over time (Cheng-Hoekstra 2013 SYG; McClellan-Tekin 2017), but narrow enough that small-sample inference for the most recent cohorts remains feasible. Pre-trend test averages event-times [−5, −2] so the omitted year (−1) and the immediate post-period (+0, +1) do not contaminate the parallel-trends check (per Borusyak-Jaravel-Spiess 2024 and the Roth-SA bounds methodology).
Strict-pool window: control states must satisfy the policy's no-contamination rule for every year in [g−5, g+5] (the same window as the event study). This avoids "drifting" controls — states that are close to but not yet adopting the policy at g but adopt soon after, which would bias the comparison toward zero (Goodman-Bacon 2021, Sun-Abraham 2021).
Three tiers per outcome family — Minimal / Headline / Expanded — shown in the covariate-sensitivity sub-table below.
Lethal violence (homicide, firearm homicide, total homicide) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_age_15_24, share_age_25_44, share_male, share_black_nh, share_hispanic, share_bachelors_plus, imprisonment_rate, sworn_officers_per_100k, alcohol_per_capita_ethanol_gallons
Suicide (firearm, total, non-firearm) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_male, share_age_15_24, share_age_25_44, share_bachelors_plus, share_black_nh, share_hispanic, alcohol_per_capita_ethanol_gallons, drug_overdose_per_100k, religion_adherents_pct_2020, ownership_rand
Property / placebo (MV theft) — Headline: ln_population, ln_pcpi_real_2024, unemployment_rate, poverty_rate, share_age_15_24, share_age_25_44, share_male, share_black_nh, share_hispanic, share_bachelors_plus, imprisonment_rate, sworn_officers_per_100k, alcohol_per_capita_ethanol_gallons
| Covariate | Treated mean | Control mean | Normalized diff |
|---|---|---|---|
| ln_population | 15.447 | 15.117 | +0.310 ⚠ |
| ln_pcpi_real_2024 | 11.168 | 11.026 | +1.214 ⚠ |
| unemployment_rate | 4.038 | 3.913 | +0.119 |
| poverty_rate | 0.116 | 0.134 | -0.716 ⚠ |
| share_age_15_24 | 0.132 | 0.136 | -0.537 ⚠ |
| share_age_25_44 | 0.266 | 0.254 | +0.899 ⚠ |
| share_male | 0.492 | 0.495 | -0.309 ⚠ |
| share_black_nh | 0.097 | 0.105 | -0.092 |
| share_hispanic | 0.167 | 0.107 | +0.620 ⚠ |
| share_bachelors_plus | 0.364 | 0.302 | +1.242 ⚠ |
| imprisonment_rate | 323.727 | 411.953 | -0.643 ⚠ |
| sworn_officers_per_100k | 226.533 | 208.775 | +0.311 ⚠ |
| alcohol_per_capita_ethanol_gallons | 2.548 | 2.404 | +0.285 ⚠ |
Treated and control means pooled across cohorts at each cohort's g−1 anchor year. Normalized difference = (mean_T − mean_C) / sqrt((sd_T² + sd_C²)/2). Per Imbens & Rubin (2015), |normalized diff| > 0.25 (⚠) indicates covariate imbalance worth flagging — RA / EB reweighting is the standard remedy.
| Outcome | Broad / OR | Broad / RA | Strict / OR | Strict / RA |
|---|---|---|---|---|
| firearm suicide rate | -0.210 *** (-2.6% of base) SE 0.077, z -2.74 pre-z +5.08 ✗ | +0.722 *** (+9.0% of base) SE 0.139, z +5.19 pre-z +2.38 ✗ | -0.241 *** (-3.0% of base) SE 0.082, z -2.96 pre-z +5.42 ✗ | +0.006 (+0.1% of base) SE 0.211, z +0.03 pre-z -2.33 ✗ |
| nonfirearm suicide rate | +0.077 (+1.3% of base) SE 0.059, z +1.31 pre-z +0.27 ✓ | -0.358 *** (-6.1% of base) SE 0.110, z -3.26 pre-z +4.72 ✗ | +0.035 (+0.6% of base) SE 0.061, z +0.57 pre-z +0.55 ✓ | -0.530 *** (-9.0% of base) SE 0.175, z -3.02 pre-z +5.82 ✗ |
| total suicide rate | -0.133 (-1.0% of base) SE 0.101, z -1.32 pre-z +3.27 ✗ | +0.364 ** (+2.6% of base) SE 0.149, z +2.45 pre-z +4.49 ✗ | -0.206 * (-1.5% of base) SE 0.106, z -1.94 pre-z +3.77 ✗ | -0.524 ** (-3.8% of base) SE 0.246, z -2.13 pre-z +2.22 ✗ |
| firearm homicide rate | -0.574 *** (-13.8% of base) SE 0.106, z -5.42 pre-z +2.58 ✗ | -0.606 *** (-14.6% of base) SE 0.114, z -5.33 pre-z -3.58 ✗ | -0.561 *** (-13.5% of base) SE 0.109, z -5.14 pre-z +2.71 ✗ | -0.906 *** (-21.8% of base) SE 0.148, z -6.14 pre-z -2.18 ✗ |
| homicide rate | -0.369 *** (-6.4% of base) SE 0.114, z -3.23 pre-z +1.52 ✓ | -0.934 *** (-16.3% of base) SE 0.116, z -8.05 pre-z -0.10 ✓ | -0.364 *** (-6.4% of base) SE 0.116, z -3.14 pre-z +1.55 ✓ | -1.041 *** (-18.2% of base) SE 0.139, z -7.49 pre-z +0.70 ✓ |
| motor vehicle theft rate | +38.594 *** (+11.6% of base) SE 9.271, z +4.16 pre-z +0.47 ✓ | -22.040 *** (-6.6% of base) SE 6.403, z -3.44 pre-z -0.42 ✓ | +36.244 *** (+10.9% of base) SE 9.332, z +3.88 pre-z +0.52 ✓ | -25.016 *** (-7.5% of base) SE 6.856, z -3.65 pre-z +2.16 ✗ |
Stars: * p<0.10, ** p<0.05, *** p<0.01 (two-tailed, state-clustered). "% of base" expresses the ATT as a percentage of the all-state mean of that outcome over the analysis window. ✓ / ✗ on the third line indicates whether the pre-trend test (avg ATT for e ∈ [-5, -2]) does NOT / DOES reject zero. Outcomes are per 100,000 residents.
| Outcome | Minimal | Headline | Expanded |
|---|---|---|---|
| firearm suicide rate | -0.202 *** (-2.5% of base) SE 0.074, z -2.74 | +0.722 *** (+9.0% of base) SE 0.139, z +5.19 | +0.343 ** (+4.3% of base) SE 0.152, z +2.26 |
| nonfirearm suicide rate | +0.149 *** (+2.5% of base) SE 0.057, z +2.63 | -0.358 *** (-6.1% of base) SE 0.110, z -3.26 | -1.075 *** (-18.3% of base) SE 0.127, z -8.47 |
| total suicide rate | -0.053 (-0.4% of base) SE 0.091, z -0.58 | +0.364 ** (+2.6% of base) SE 0.149, z +2.45 | -0.732 *** (-5.3% of base) SE 0.174, z -4.22 |
| firearm homicide rate | +0.046 (+1.1% of base) SE 0.103, z +0.45 | -0.606 *** (-14.6% of base) SE 0.114, z -5.33 | -0.408 *** (-9.8% of base) SE 0.130, z -3.14 |
| homicide rate | -0.782 *** (-13.7% of base) SE 0.096, z -8.17 | -0.934 *** (-16.3% of base) SE 0.116, z -8.05 | -0.667 *** (-11.7% of base) SE 0.147, z -4.53 |
| motor vehicle theft rate | +22.303 *** (+6.7% of base) SE 6.785, z +3.29 | -22.040 *** (-6.6% of base) SE 6.403, z -3.44 | -21.263 ** (-6.4% of base) SE 8.454, z -2.52 |
Each column uses a different literature-backed covariate set (see §3 methodology preamble for definitions). Stars: * p<0.10, ** p<0.05, *** p<0.01. A coefficient that flips sign or loses significance across tiers is sensitive to covariate choice — interpret with care, per Donohue-Aneja-Weber 2019.
| Outcome | Unweighted | Regression-adjusted | Entropy-balanced |
|---|---|---|---|
| firearm suicide rate | -0.613 *** (-7.6% of base) SE 0.199, z -3.08 | — | -0.613 *** (-7.6% of base) SE 0.199, z -3.08 |
| nonfirearm suicide rate | -0.058 (-1.0% of base) SE 0.156, z -0.37 | — | -0.058 (-1.0% of base) SE 0.156, z -0.37 |
| total suicide rate | -0.670 ** (-4.8% of base) SE 0.266, z -2.52 | — | -0.670 ** (-4.8% of base) SE 0.266, z -2.52 |
| firearm homicide rate | -0.734 ** (-17.7% of base) SE 0.317, z -2.32 | — | -0.734 ** (-17.7% of base) SE 0.317, z -2.32 |
| homicide rate | -0.575 ** (-10.1% of base) SE 0.247, z -2.33 | — | -0.575 ** (-10.1% of base) SE 0.247, z -2.33 |
| motor vehicle theft rate | +28.044 (+8.4% of base) SE 22.824, z +1.23 | — | +28.044 (+8.4% of base) SE 22.824, z +1.23 |
Stars: * p<0.10, ** p<0.05, *** p<0.01 (two-tailed, state-clustered). "% of base" expresses the ATT as a percentage of the all-state mean of that outcome. Outcomes per 100,000 residents.
| Estimator | Spec | ATT(+1) | 95% CI (M=0) | ATT(+1) trend-adj | 95% CI (M=1) | M=1 verdict |
|---|---|---|---|---|---|---|
| cs21 | broad / or | -0.121 | (-0.453, +0.211) | +0.308 | (-0.159, +0.775) | fails |
| cs21 | broad / ra | +1.619 | (+0.873, +2.365) | +1.828 | (-0.331, +3.988) | fails |
| cs21 | strict / or | -0.138 | (-0.491, +0.215) | +0.332 | (-0.149, +0.813) | fails |
| cs21 | strict / ra | +1.955 | (+0.999, +2.910) | +2.670 | (+0.529, +4.812) | survives |
| stackdd | single / eb | -0.220 | (-0.618, +0.178) | +0.247 | (-0.272, +0.765) | fails |
| stackdd | single / unweighted | -0.220 | (-0.618, +0.178) | +0.247 | (-0.272, +0.765) | fails |
Roth-Sant'Anna sensitivity bounds at event time +1. M = post-trend deviation as a multiple of the linear extrapolation of the observed pre-trend. M=1 = "post-trend looks like more of the same"; M=2 = "post-trend could be twice the pre-trend magnitude".
Treatment: universal (0 → 1 (state requires UBC at point of purchase for all firearms)).
Detailed write-up: CS21 methodology
and stacked-DiD comparison.
Reading the broad-pool, regression-adjusted Callaway–Sant'Anna spec (the same spec the figure beneath the CS21 table reports), the statistically significant outcomes are:
